Description
Shipping Rates
MEDAL SILVER CHROME ALUMINUM
Silver Coating That Reflects Heat and Reduces the Building Temperature
This medal, made of chrome aluminium and finished in silver, effectively reflects heat and helps lower the overall temperature of homes and buildings.
Product Uses
-
Metal, steel and galvanised iron surfaces
Application Guidelines
(Refer To Data Sheet for Detailed Instructions)
- Apply with a brush or a roller. (Mohair)
- Stir Thoroughly Before Use
- Do not use thinners
- Allow 30 Minutes drying
- Clean tools with Mineral Turpentine
Product Details
Composition | Solvent-Based |
Finish | Silver |
Application | Interior & Exterior (Steel) |
Spread Rate | 6-8m² per litre |
Recommended Application Tool | Brush or Roller (Mohair) |
Touch Drying Time | 4 Hours |
Hard Drying Time | 16 Hours |
Recoating Time | 16 Hours |
Resistance | Water & Steam Resistant, Fully Washable |
Life Expectancy | +/- 5 Years |
Disclaimer: Colours displayed on screen may vary from actual Medal Paints colours.
Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. The cost of shipping is determined based on the weight of the items in your order. Here is an outline of our shipping rates:
Gauteng Only
0 - 2 kg: R95.00 | 2-3 business days
2.01 - 10 kg : R135.00 | 2-3 business days
10.01 - 25 kg : R175.00 | 2-4 business days
25+ kg : R250.00 | 3-5 business days
Rest of South Africa (Excluding Gauteng)
0- 2 kg : R100.00 | 3-5 business days
2.01 - 7 kg : R135.00 | 3-5 business days
7.01 - 15 kg : R185.00 | 3-5 business days
15.01 - 25 kg : R200.00 | 4-7 business days
25.01 + kg : R350.00 | 4-7 business dayss
Delivery delays can occasionally occur.